DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 446'2 440'6 5'4 447'4 439'4 439'6 446'2
CORN 451'6 446'2 5'4 453'2 445'2 445'4 451'6
CORN 454'4 449'2 5'2 455'6 448'2 448'6 454'4
SOYBEANS 974'4 963'0 11'4 977'4 960'0 962'4 974'4
SOYBEANS 979'2 966'4 12'6 982'2 963'2 966'0 979'2
SOYBEANS 988'0 975'0 13'0 991'4 972'2 974'6 988'0
WHEAT 533'0 533'0 0'0 537'2 529'2 532'4 533'0
WHEAT 542'6 543'4 -0'6 547'6 539'6 543'0 542'6
LIVE CATTLE 191.325 190.350 0.975 191.925 190.125 190.475 191.325
LIVE CATTLE 188.400 186.550 1.850 188.600 186.275 186.650 188.400
LEAN HOGS 85.925 83.625 2.300 86.000 83.675 84.050 85.925
LEAN HOGS 90.525 88.625 1.900 90.625 88.350 88.875 90.525
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2024 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice