DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 436'6 437'6 -1'0 437'6 436'0 437'6
CORN 447'2 448'4 -1'2 448'6 446'4 448'4
CORN 456'6 458'2 -1'4 458'0 456'4 458'0
SOYBEANS 1159'0 1166'0 -7'0 1165'2 1158'0 1164'6
SOYBEANS 1174'0 1181'4 -7'4 1180'6 1173'2 1180'2
SOYBEANS 1177'0 1184'0 -7'0 1183'4 1176'2 1183'0
WHEAT 596'6 594'4 2'2 598'0 593'4 594'0
WHEAT 615'2 613'0 2'2 616'2 612'0 612'4
LIVE CATTLE 182.100 183.350 -1.250 183.525 181.350 183.000 182.100
LIVE CATTLE 175.250 177.150 -1.900 177.675 174.725 176.550 175.250
LEAN HOGS 97.350 98.575 -1.225 98.475 97.275 97.950 97.350
LEAN HOGS 107.450 107.950 -0.500 108.400 106.800 107.025 107.450
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2024 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice