DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 488'4 490'0 -1'4 489'6 486'2 489'4
CORN 497'6 499'6 -2'0 499'2 496'0 499'0
CORN 499'0 501'0 -2'0 500'4 497'0 500'0
SOYBEANS 1062'4 1067'2 -4'6 1067'0 1056'6 1066'0
SOYBEANS 1073'0 1077'6 -4'6 1078'0 1067'4 1076'4
SOYBEANS 1081'2 1087'2 -6'0 1086'4 1076'6 1086'4
WHEAT 558'4 558'6 -0'2 561'0 554'4 558'4
WHEAT 571'0 571'4 -0'4 573'2 567'2 570'6
LIVE CATTLE 197.050 196.750 0.300 197.675 196.375 197.250 197.050
LIVE CATTLE 197.325 197.500 -0.175 198.250 196.575 197.775 197.325
LEAN HOGS 81.200 81.125 0.075 82.225 80.925 81.775 81.200
LEAN HOGS 86.700 88.325 -1.625 89.525 86.475 89.075 86.700
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2025 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice