DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 431'2 430'2 1'0 431'4 429'2 430'0
CORN 441'4 440'0 1'4 441'6 439'0 439'6
CORN 448'4 447'0 1'4 448'4 446'2 447'0
SOYBEANS 993'6 990'4 3'2 994'6 988'0 991'0
SOYBEANS 1002'2 999'2 3'0 1003'2 996'6 999'6
SOYBEANS 1015'0 1012'4 2'4 1016'2 1010'2 1014'0
WHEAT 556'4 552'4 4'0 557'0 551'4 552'4
WHEAT 576'2 572'2 4'0 577'0 571'2 572'6
LIVE CATTLE 186.300 186.575 -0.275 186.925 186.025 186.575 186.300
LIVE CATTLE 187.925 188.000 -0.075 188.550 187.675 187.800 187.925
LEAN HOGS 80.525 79.550 0.975 80.750 79.250 79.750 80.525
LEAN HOGS 84.475 82.875 1.600 84.900 82.400 83.025 84.475
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2024 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice