DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 489'2 491'2 -2'0 491'0 488'4 490'0
CORN 503'2 505'0 -1'6 505'2 502'6 504'4
CORN 508'0 509'4 -1'4 510'0 507'4 508'6
SOYBEANS 1038'6 1039'4 -0'6 1042'0 1037'2 1038'2
SOYBEANS 1056'4 1057'2 -0'6 1060'0 1055'2 1056'0
SOYBEANS 1072'2 1073'0 -0'6 1075'2 1071'0 1072'0
WHEAT 585'4 590'0 -4'4 589'4 585'0 589'4
WHEAT 599'6 604'0 -4'2 604'0 599'2 603'6
LIVE CATTLE 197.825 197.625 0.200 198.450 197.250 197.825 197.825
LIVE CATTLE 193.950 193.800 0.150 194.500 193.575 194.000 193.950
LEAN HOGS 87.675 88.525 -0.850 89.150 87.600 88.525 87.675
LEAN HOGS 91.950 92.450 -0.500 92.750 91.725 92.625 91.950
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2025 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice