DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 394'4 406'0 -11'4 406'4 394'0 405'6 394'4
CORN 410'0 420'6 -10'6 421'6 409'2 421'0 410'0
CORN 424'4 435'2 -10'6 436'0 424'2 435'2 424'4
SOYBEANS 1077'4 1116'0 -38'4 1117'2 1071'4 1113'2 1077'4
SOYBEANS 1042'0 1074'4 -32'4 1075'6 1038'6 1068'6 1042'0
SOYBEANS 1048'4 1079'4 -31'0 1080'4 1045'0 1077'6 1048'4
WHEAT 523'4 537'6 -14'2 541'2 522'0 537'0 523'4
WHEAT 548'4 562'4 -14'0 565'6 546'6 561'4 548'4
LIVE CATTLE 188.575 188.900 -0.325 189.325 188.250 189.000 188.575
LIVE CATTLE 188.550 188.600 -0.050 189.025 187.900 188.600 188.550
LEAN HOGS 93.475 93.775 -0.300 94.100 93.375 94.075 93.475
LEAN HOGS 78.200 77.800 0.400 78.550 77.600 78.050 78.200
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2024 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice