DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 482'0 481'2 0'6 483'4 478'6 481'0
CORN 496'2 495'6 0'4 497'6 493'2 495'4
CORN 504'6 504'2 0'4 506'0 501'4 504'0
SOYBEANS 1304'6 1297'6 7'0 1307'6 1298'6 1299'2
SOYBEANS 1322'4 1315'4 7'0 1325'2 1316'6 1317'0
SOYBEANS 1332'6 1327'0 5'6 1336'2 1327'6 1329'0
WHEAT 593'2 589'0 4'2 596'6 586'2 589'0
WHEAT 620'4 615'4 5'0 623'4 613'2 615'4
LIVE CATTLE 186.975 187.075 -0.100 187.325 186.350 186.875 186.975
LIVE CATTLE 191.225 191.350 -0.125 191.625 190.550 191.100 191.225
LEAN HOGS 81.525 81.525 0.000 81.925 81.050 81.750 81.525
LEAN HOGS 72.525 72.175 0.350 73.100 71.625 72.175 72.525
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2023 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice