DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 461'6 457'2 4'4 465'0 454'0 457'6 461'6
CORN 468'2 463'2 5'0 470'6 461'2 463'4 468'2
CORN 442'0 434'6 7'2 442'0 433'2 435'2 442'0
SOYBEANS 1034'2 1014'6 19'4 1034'6 1010'4 1014'6 1034'2
SOYBEANS 1049'2 1028'2 21'0 1049'6 1024'4 1028'0 1049'2
SOYBEANS 1047'6 1026'0 21'6 1048'4 1022'4 1025'6 1047'6
WHEAT 540'4 537'0 3'4 544'0 533'2 539'0 540'4
WHEAT 553'6 550'4 3'2 557'4 547'2 551'6 553'6
LIVE CATTLE 209.125 207.800 1.325 209.400 207.000 207.875 209.125
LIVE CATTLE 205.425 203.650 1.775 205.650 202.600 203.625 205.425
LEAN HOGS 87.375 87.725 -0.350 88.325 87.275 87.600 87.375
LEAN HOGS 89.475 88.400 1.075 90.275 88.100 88.650 89.475
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2025 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice