DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 429'6 426'6 3'0 432'6 426'6 427'2
CORN 439'0 436'2 2'6 442'0 436'0 436'6
CORN 447'6 445'0 2'6 450'2 444'6 445'2
SOYBEANS 1136'0 1134'2 1'6 1143'6 1131'6 1134'0
SOYBEANS 1150'6 1149'0 1'6 1158'4 1145'6 1148'2
SOYBEANS 1153'0 1151'2 1'6 1160'6 1148'4 1150'4
WHEAT 541'4 536'6 4'6 558'6 536'0 536'6
WHEAT 557'6 553'0 4'6 574'6 552'2 553'0
LIVE CATTLE 181.175 180.900 0.275 181.375 180.250 181.075 181.175
LIVE CATTLE 175.375 175.325 0.050 176.275 174.725 175.325 175.375
LEAN HOGS 94.725 94.925 -0.200 94.875 93.650 94.500 94.725
LEAN HOGS 102.700 102.725 -0.025 102.825 101.175 102.175 102.700
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2024 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice