DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 415'2 421'4 -6'2 421'0 414'4 420'4 415'2
CORN 429'4 435'0 -5'4 434'4 428'2 434'2 429'4
CORN 437'2 441'6 -4'4 441'2 436'2 441'0 437'2
SOYBEANS 987'6 996'2 -8'4 996'2 984'0 996'2 987'6
SOYBEANS 997'4 1005'0 -7'4 1006'0 994'0 1005'0 997'4
SOYBEANS 1009'0 1016'0 -7'0 1017'6 1006'0 1016'0 1009'0
WHEAT 569'0 581'4 -12'4 585'4 566'0 581'2 569'0
WHEAT 589'2 600'6 -11'4 604'4 586'0 601'6 589'2
LIVE CATTLE 189.700 189.300 0.400 189.825 189.250 189.500 189.700
LIVE CATTLE 189.150 189.250 -0.100 189.500 188.625 189.250 189.150
LEAN HOGS 79.675 78.650 1.025 79.725 78.175 78.850 79.675
LEAN HOGS 83.425 82.800 0.625 83.575 82.275 82.850 83.425
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2024 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice