DTN Content

  Skip Navigation Links  
 
 

Futures Market Advanced


Last Previous Change High Low Open Close
CORN 455'6 455'4 0'2 456'6 455'0 455'4
CORN 475'6 475'2 0'4 476'6 474'6 475'2
CORN 487'4 486'6 0'6 488'4 486'6 487'0
SOYBEANS 1335'0 1329'6 5'2 1339'6 1329'4 1330'2
SOYBEANS 1353'6 1348'2 5'4 1358'2 1348'0 1349'0
SOYBEANS 1367'6 1361'6 6'0 1371'6 1362'0 1362'0
WHEAT 534'0 534'2 -0'2 537'4 533'6 534'0
WHEAT 562'4 561'0 1'4 565'6 561'4 562'0
LIVE CATTLE 168.775 170.250 -1.475 172.100 168.425 170.825 168.775
LIVE CATTLE 168.825 170.975 -2.150 172.525 168.625 171.500 168.825
LEAN HOGS 67.875 67.575 0.300 68.475 67.175 67.575 67.875
LEAN HOGS 66.925 68.775 -1.850 69.650 66.825 68.975 66.925
DTN Click here for info on Exchange delays.
 
 
Keeping Up
Market watch
Links
National ag news
Resources
Catalogs & brochures
Get in touch
Education & more
Programs & projects
What's New?
 
Facebook
Wikipedia
youtube
This document copyright © 2023 by Tennessee Farmers Cooperative. All rights reserved. Legal Notice